Companies sorted into Sic Code 49320
order and by time established

CompanyNumberTime Est.
THOMAS WHITESIDE & SONS LIMITED 00095212 117 Years
STREAMLINE SUPPLY COMPANY,LIMITED 00339057 86 Years
STREAMLINE TAXIS (SOUTHAMPTON) LIMITED 00420673 78 Years
JOSEPH TABNER LIMITED 00536664 70 Years
MCCAUSLAND (HOLDINGS) LIMITED NI003648 68 Years
A.TENNISWOOD & SONS LIMITED 00593265 67 Years
RAINHAM RADIO TAXIS LIMITED 00643551 65 Years
A1 TAXIS (SHERINGHAM) LIMITED 00810991 60 Years
RADIO TAXIS (SWINDON) LIMITED 00873057 58 Years
BLAGDON LIONESS COACHES LIMITED 00916830 57 Years
.WHITE KNIGHT CARS LTD 05404147 19 Years
00 CABS LIMITED 12370791 5 Years
001 ALPHA CARS LIMITED 06948610 15 Years
001 ATLAS LIMITED 12410702 4 Years
001 TAXIS LTD 12520171 4 Years
007 STRATFORD TAXIS LIMITED 09614563 9 Years
007 TAXI LIMITED 13037433 4 Years
023 TAXIS LTD 13916890 2 Years
03 TRANSPORT LTD SC645303 5 Years
04 TRANSPORT LTD SC645283 5 Years
1 2 3 ASSOCIATED TAXIS LIMITED 03192025 28 Years
1 ALBA CABS LIMITED SC506330 9 Years
1 NY LTD 13517954 3 Years
1 PRESTIGE CHAUFFEUR LTD 11902077 5 Years
1010 TAXIS LIMITED 03587099 26 Years
10231584 LIMITED 10231584 8 Years
1025 TAXI LIMITED SC219399 23 Years
1066 TAXIS HASTINGS LTD 11077789 7 Years
107 TAXIS LTD. SC364682 15 Years
1070 TAXIS LTD. SC315254 17 Years
1093 EDIN LTD. SC364693 15 Years
1205 TAXIS LTD. SC324531 17 Years
121 CARS (MIDLANDS) LTD 13228074 3 Years
121 CARZ LIMITED 11064348 7 Years
121 RYDES LTD 12021937 5 Years
121 TRANSPORT LTD 06576127 16 Years
123TAXIS LTD 10386841 8 Years
1240 TAXIS LTD. SC246181 21 Years
1245 EDIN LTD. SC263675 20 Years
1246 TAXIS LTD. SC538095 8 Years
1278 TAXIS LTD. SC340448 16 Years
1285 TAXIS LTD SC506992 9 Years
1293 TAXIS LTD. SC385351 14 Years
1330 TAXIS LTD. SC489522 10 Years
16 SEATER TRAVEL LTD 12878896 4 Years
1932 TAXI LTD SC475883 10 Years
1AB DURHAM LIMITED 08817259 11 Years
1AB TAXIS LIMITED 01867226 40 Years
1ST AID COMMERCIALS LTD 09363750 10 Years
1ST CABS (FRASERBURGH) LTD SC500742 9 Years
<<< Previous code (49319)Next code (49390) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.