Companies sorted into Sic Code 49320
order and by time established

CompanyNumberTime Est.
THOMAS WHITESIDE & SONS LIMITED 00095212 118 Years
STREAMLINE SUPPLY COMPANY,LIMITED 00339057 87 Years
STREAMLINE TAXIS (SOUTHAMPTON) LIMITED 00420673 79 Years
JOSEPH TABNER LIMITED 00536664 71 Years
MCCAUSLAND (HOLDINGS) LIMITED NI003648 69 Years
A.TENNISWOOD & SONS LIMITED 00593265 68 Years
RAINHAM RADIO TAXIS LIMITED 00643551 66 Years
A1 TAXIS (SHERINGHAM) LIMITED 00810991 61 Years
RADIO TAXIS (SWINDON) LIMITED 00873057 59 Years
BLAGDON LIONESS COACHES LIMITED 00916830 58 Years
.WHITE KNIGHT CARS LTD 05404147 20 Years
00 CABS LIMITED 12370791 6 Years
001 ALPHA CARS LIMITED 06948610 16 Years
001 ATLAS LIMITED 12410702 5 Years
001 TAXIS LTD 12520171 5 Years
007 STRATFORD TAXIS LIMITED 09614563 10 Years
007 TAXI LIMITED 13037433 5 Years
023 TAXIS LTD 13916890 3 Years
03 TRANSPORT LTD SC645303 6 Years
04 TRANSPORT LTD SC645283 6 Years
1 2 3 ASSOCIATED TAXIS LIMITED 03192025 29 Years
1 ALBA CABS LIMITED SC506330 10 Years
1 NY LTD 13517954 4 Years
1 PRESTIGE CHAUFFEUR LTD 11902077 6 Years
1010 TAXIS LIMITED 03587099 27 Years
10231584 LIMITED 10231584 9 Years
1025 TAXI LIMITED SC219399 24 Years
1066 TAXIS HASTINGS LTD 11077789 8 Years
107 TAXIS LTD. SC364682 16 Years
1070 TAXIS LTD. SC315254 18 Years
1093 EDIN LTD. SC364693 16 Years
1205 TAXIS LTD. SC324531 18 Years
121 CARS (MIDLANDS) LTD 13228074 4 Years
121 CARZ LIMITED 11064348 8 Years
121 RYDES LTD 12021937 6 Years
121 TRANSPORT LTD 06576127 17 Years
123TAXIS LTD 10386841 9 Years
1240 TAXIS LTD. SC246181 22 Years
1245 EDIN LTD. SC263675 21 Years
1246 TAXIS LTD. SC538095 9 Years
1278 TAXIS LTD. SC340448 17 Years
1285 TAXIS LTD SC506992 10 Years
1293 TAXIS LTD. SC385351 15 Years
1330 TAXIS LTD. SC489522 11 Years
16 SEATER TRAVEL LTD 12878896 5 Years
1932 TAXI LTD SC475883 11 Years
1AB DURHAM LIMITED 08817259 12 Years
1AB TAXIS LIMITED 01867226 41 Years
1ST AID COMMERCIALS LTD 09363750 11 Years
1ST CABS (FRASERBURGH) LTD SC500742 10 Years
<<< Previous code (49319)Next code (49390) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.