Companies sorted into Sic Code 59113
order and by time established

CompanyNumberTime Est.
ITV NETWORK LIMITED 00603893 68 Years
STV NORTH LIMITED SC035733 66 Years
EDINBURGH FILM AND VIDEO PRODUCTIONS LIMITED SC046652 57 Years
ITV BROADCASTING LIMITED 00955957 57 Years
'THE LIONS ROAD' LTD SC532572 10 Years
1 CENT MAGENTA COMMUNICATIONS LIMITED 11084051 9 Years
1 EIGHT 4 LIMITED 08405927 13 Years
10 GALLON FILMS LIMITED 05518255 21 Years
10 ZEBRAS LIMITED 07669334 15 Years
100 MEDIA OPERATIONS LTD 10729527 9 Years
11 FRAME FILMS LIMITED 11686328 8 Years
110% CONTENT LIMITED 12005389 7 Years
116 FILMS LIMITED 04519820 24 Years
11:11 MEDIA LIMITED 08076264 14 Years
13 LIVES UK PRODUCTIONS LIMITED 13016849 6 Years
13 STEPS LIMITED 13455671 5 Years
13TH APOSTLE LTD 08957669 12 Years
13TH DOOR LTD 11947464 7 Years
14TH FLOOR PRODUCTIONS LTD SC667598 6 Years
150MEDIA LTD 08903124 12 Years
1515 PRODUCTIONS LIMITED 02533898 36 Years
158 PRODUCTIONS LTD 08955023 12 Years
189 PRODUCTIONS LTD 10192698 10 Years
197 FILMS LIMITED 12775569 6 Years
1979 FILMS LTD 09508675 11 Years
1A RAILWAY LTD 08706364 13 Years
1NO2 LIMITED 06011059 20 Years
1ST LOOK LTD 03212619 30 Years
1ST SHOT LOCATIONS LTD 13940262 4 Years
1ST SPARKS LTD 08852298 12 Years
2 CREATE FILM & TELEVISION LIMITED 05154375 22 Years
2 EGOS LIMITED 12823987 6 Years
2002 LIMITED 11117319 9 Years
2025 ADVISORY LIMITED 13811644 5 Years
208 PRODUCTIONS LTD 07824630 15 Years
21 MANAGEMENT LTD. SC341877 18 Years
21CF SHINE HOLDINGS UK LIMITED 08850565 12 Years
21ST CENTURY TELEVISION LIMITED 04567664 24 Years
23/46 PRODUCTIONS LIMITED 10679734 9 Years
234 PRODUCTIONS LIMITED 09316981 12 Years
24 VISION LTD 06193081 19 Years
29 PRODUCTIONS LIMITED 11682213 8 Years
2BTV LTD 09554153 11 Years
2D FILM SERVICES LTD 05912255 20 Years
2DTOM LTD 13025321 6 Years
2EMEDIA LTD 10941240 9 Years
2LE DANCE FIRST LIMITED 13576576 5 Years
2LE MEDIA LTD 07687539 15 Years
2XB ELITE ENTERPRISE LTD 13522978 5 Years
3 COAT FILMS LTD 13859689 4 Years
<<< Previous code (59112)Next code (59120) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.