Birmingham companies sorted into order of time established

CompanyNumberTime Est.
01970767 LIMITED 01970767 39 Years
00928766 LIMITED 00928766 56 Years
00GM LIMITED 13319320 3 Years
00HF LIMITED 10873790 7 Years
00HH LIMITED 10193048 8 Years
01121563 LIMITED 01121563 51 Years
0121 LAD LTD 11599892 6 Years
0121 LTD 13316620 3 Years
01225347 LIMITED 01225347 49 Years
01307821 LIMITED 01307821 47 Years
01495441 LIMITED 01495441 44 Years
01548646 LIMITED 01548646 43 Years
01553938 LIMITED 01553938 43 Years
00885889 LIMITED 00885889 58 Years
01AB LIMITED 11316180 6 Years
01BS LIMITED 09514990 9 Years
01DNA LTD 09009607 10 Years
02071177 LIMITED 02071177 38 Years
02077870 LIMITED 02077870 38 Years
02098068 LIMITED 02098068 37 Years
02348232 LIMITED 02348232 35 Years
02528061 LIMITED 02528061 34 Years
02675250 LIMITED 02675250 32 Years
02683599 LIMITED 02683599 32 Years
02722425 LIMITED 02722425 32 Years
FOMBE LTD. 13608843 3 Years
00151652 LIMITED 00151652 106 Years
"THE FOUR" - CHILDRENS BOOKS LIMITED 11125124 7 Years
'ON THE EDGE' FUSION YOUTH ORCHESTRA 07887876 13 Years
(A)OPTA-(ASIAN) ORGANISATION FOR THE PREVENTION AND TREATMENT OF ADDICTION CIC 12332057 5 Years
(CCG) CC GROUP LTD 13884685 2 Years
(HYPTE) HELPING YOUNG PEOPLE TO EVOLVE ENTERPRISES LTD 12721544 4 Years
(P4M) PREP4MED GROUP LTD 13946274 2 Years
(UK) JUST LOCAL LIMITED 12225731 5 Years
(UK) MARIA LTD 12217260 5 Years
(UK) RAFFLE GROUP LIMITED 13292503 3 Years
00043765 LIMITED 00043765 129 Years
00072027 LIMITED 00072027 123 Years
001 INSPIRATION LIMITED 06589669 16 Years
"STEP13" TRANSPORT LTD 10561154 7 Years
00252132 LIMITED 00252132 94 Years
00253501 LIMITED 00253501 93 Years
00257051 LIMITED 00257051 93 Years
00280879 LIMITED 00280879 91 Years
00303788 PLC 00303788 89 Years
00307346 LIMITED 00307346 89 Years
00353901 LIMITED 00353901 85 Years
00366966 LIMITED 00366966 83 Years
004 GYM LTD 13414881 3 Years
00545747 LIMITED 00545747 69 Years
<<< Previous town (Birkenhead)Next town (Blackburn) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.