Bradford companies sorted into order of time established

CompanyNumberTime Est.
175 SUNBRIDGE ROAD MANAGEMENT COMPANY LIMITED 05966730 19 Years
120 HOLLAND ROAD LTD 10864013 8 Years
121 SOLUTIONZ LTD 12695379 5 Years
123 COMPONENTS LTD 13782730 4 Years
123 DEF LLP OC321432 19 Years
123 LICENCE LTD 12973584 5 Years
12883242 LTD 12883242 5 Years
13 INVESTMENTS LIMITED 10818390 8 Years
13 NELSON STREET LIMITED 07551006 14 Years
13183705 LTD 13183705 4 Years
147 BAR & GRILL LTD 13680832 4 Years
14SE7EN MEMBERS LOUNGE LTD 12375068 6 Years
16-2-25 ADVICE ADVOCACY ACTION 06608619 17 Years
12 LEINSTER GARDENS LTD 10772722 8 Years
181213 LIMITED 09356031 11 Years
187 (BFD) COURIER LIMITED 13372926 4 Years
19 THE GREEN LIMITED 05670500 19 Years
1987 LIMITED 12452704 5 Years
1989 LTD 12389549 5 Years
199 CHAPTER ROAD LIMITED 12799955 5 Years
1995TATTOOCREW LTD 10911158 8 Years
1K WINDOWS LIMITED 13274891 4 Years
1KAL BARBERS LTD 13219013 4 Years
1NOVOZ LIMITED 09039394 11 Years
1SR LIMITED 11262646 7 Years
FOLLIFOOT 64 LIMITED 08379842 12 Years
1-2-4 SERVICES LIMITED 06542841 17 Years
(KLA) LIONS/LIONESSES FOOTBALL TEAMS WORLD CUP LIMITED 12242472 6 Years
00359466 LIMITED 00359466 85 Years
007 CAR SALES LTD 13968592 3 Years
007 RECOVERY SERVICES LTD 13968565 3 Years
00938719 LIMITED 00938719 57 Years
01363682 LIMITED 01363682 47 Years
04596839 LIMITED 04596839 23 Years
08869814 LTD 08869814 11 Years
1 AHY LTD 13112644 4 Years
1 LOVE CONNECTION LIMITED 13552905 4 Years
1 STEP HOLDINGS LIMITED 13385617 4 Years
1 STEP PROPERTIES LIMITED 05786491 19 Years
&EARTH LTD 09996763 9 Years
1-4 SWINNOW LANE MANAGEMENT LIMITED 06614050 17 Years
1-DIAGNOSTIC LIMITED 10140137 9 Years
1.FTG LTD 13253440 4 Years
101 CONSTRUCTION LIMITED 08951570 11 Years
10674998 LIMITED 10674998 8 Years
1070 CONSULTANCY LIMITED 12955552 5 Years
110 ACCOUNTANTS LTD. 08020970 13 Years
110 MUSA LIMITED 11282156 7 Years
111 PROPERTY MANAGEMENT LIMITED 12883689 5 Years
112786 LIMITED 10770232 8 Years
<<< Previous town (Bracknell)Next town (Brentwood) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.