Bradford companies sorted into order of time established

CompanyNumberTime Est.
175 SUNBRIDGE ROAD MANAGEMENT COMPANY LIMITED 05966730 18 Years
120 HOLLAND ROAD LTD 10864013 7 Years
121 SOLUTIONZ LTD 12695379 4 Years
123 COMPONENTS LTD 13782730 3 Years
123 DEF LLP OC321432 18 Years
123 LICENCE LTD 12973584 4 Years
12883242 LTD 12883242 4 Years
13 INVESTMENTS LIMITED 10818390 7 Years
13 NELSON STREET LIMITED 07551006 13 Years
13183705 LTD 13183705 3 Years
147 BAR & GRILL LTD 13680832 3 Years
14SE7EN MEMBERS LOUNGE LTD 12375068 5 Years
16-2-25 ADVICE ADVOCACY ACTION 06608619 16 Years
12 LEINSTER GARDENS LTD 10772722 7 Years
181213 LIMITED 09356031 10 Years
187 (BFD) COURIER LIMITED 13372926 3 Years
19 THE GREEN LIMITED 05670500 18 Years
1987 LIMITED 12452704 4 Years
1989 LTD 12389549 4 Years
199 CHAPTER ROAD LIMITED 12799955 4 Years
1995TATTOOCREW LTD 10911158 7 Years
1K WINDOWS LIMITED 13274891 3 Years
1KAL BARBERS LTD 13219013 3 Years
1NOVOZ LIMITED 09039394 10 Years
1SR LIMITED 11262646 6 Years
FOLLIFOOT 64 LIMITED 08379842 11 Years
1-2-4 SERVICES LIMITED 06542841 16 Years
(KLA) LIONS/LIONESSES FOOTBALL TEAMS WORLD CUP LIMITED 12242472 5 Years
00359466 LIMITED 00359466 84 Years
007 CAR SALES LTD 13968592 2 Years
007 RECOVERY SERVICES LTD 13968565 2 Years
00938719 LIMITED 00938719 56 Years
01363682 LIMITED 01363682 46 Years
04596839 LIMITED 04596839 22 Years
08869814 LTD 08869814 10 Years
1 AHY LTD 13112644 3 Years
1 LOVE CONNECTION LIMITED 13552905 3 Years
1 STEP HOLDINGS LIMITED 13385617 3 Years
1 STEP PROPERTIES LIMITED 05786491 18 Years
&EARTH LTD 09996763 8 Years
1-4 SWINNOW LANE MANAGEMENT LIMITED 06614050 16 Years
1-DIAGNOSTIC LIMITED 10140137 8 Years
1.FTG LTD 13253440 3 Years
101 CONSTRUCTION LIMITED 08951570 10 Years
10674998 LIMITED 10674998 7 Years
1070 CONSULTANCY LIMITED 12955552 4 Years
110 ACCOUNTANTS LTD. 08020970 12 Years
110 MUSA LIMITED 11282156 6 Years
111 PROPERTY MANAGEMENT LIMITED 12883689 4 Years
112786 LIMITED 10770232 7 Years
<<< Previous town (Bracknell)Next town (Brentwood) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.