Grimsby companies sorted into order of time established

CompanyNumberTime Est.
9GREENDOOR CONSULTING LTD 11536813 8 Years
43 HUMBERSTON AVENUE LIMITED 13975733 4 Years
4AT PROJECT SERVICES LIMITED 11389572 8 Years
4K LASHES LTD 13209288 5 Years
5G GRAPHICS LIMITED 08778045 13 Years
74 BEVERLEY ROAD LTD 13476494 5 Years
74 WEST LIMITED 11302484 8 Years
7532 TRADING LIMITED 12997616 6 Years
777 SERVICES DIRECT LTD 11215019 8 Years
7G CONSULTING LIMITED 09874993 11 Years
8 HAIR LIMITED 11095369 9 Years
8G INTELLIGENCE LIMITED 08813890 13 Years
8PS PROPERTY LIMITED 13416471 5 Years
41 VENTURES CREW LTD 12698155 6 Years
A & A PROPERTY DEVELOPMENT LTD 12249374 7 Years
A & C ONLINE LIMITED 12529049 6 Years
A & E MECHANICAL LIMITED 07623673 15 Years
A & J HALLIDAY LIMITED 08244750 14 Years
A & J LASHBROOK LIMITED 09089267 12 Years
A & J LILLEY PROPERTIES LTD 13424564 5 Years
A & M AUJLA PROPERTIES LTD 11029812 9 Years
A & M CONVENIENCE STORE LTD 05768422 20 Years
A & N PALLETS LTD 10135647 10 Years
A & N STORAGE LIMITED 11552128 8 Years
A 2 B HEALTH AND SAFETY MANAGEMENT LTD 13789450 5 Years
FOMENTA LTD 12371216 7 Years
2020 COMMUNITY SPORT C.I.C. 09288936 12 Years
00378826 LIMITED 00378826 83 Years
04313923 LIMITED 04313923 25 Years
06712016 BR REALISATIONS LTD 06712016 18 Years
101 ARTISTS LIMITED 07806785 15 Years
109 SINCLAIR ROAD FREEHOLD LIMITED 05670300 20 Years
130 MILL ROAD LTD 13937861 4 Years
1ST CARE HYGIENE LTD 06796509 17 Years
1ST CRS LIMITED 11865410 7 Years
1ST ESTATES LTD 10642545 9 Years
1ST FOR GOLF LIMITED 05213618 22 Years
1ST OCTOBER CONSULTING LIMITED 05466133 21 Years
1ST PREMIER DAMP PROOFING LTD 13589287 5 Years
(UK) STRUT LTD 10523264 10 Years
208 B1 LIMITED 08622192 13 Years
208 B2 LIMITED 08622147 13 Years
208 B4 LIMITED 08872151 12 Years
208 B5 LIMITED 09216698 12 Years
2RELYON LIMITED 08668690 13 Years
3110950 LTD 03110950 31 Years
35 WEST HILL MANAGEMENT COMPANY LIMITED 06216224 19 Years
360 CARE LIMITED 06777375 18 Years
3Q INDUSTRIAL SUPPLIES LIMITED 04385964 24 Years
4 CORE ELECTRICAL SERVICES LIMITED 11376426 8 Years
<<< Previous town (Grays)Next town (Guildford) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.