Leicester companies sorted into order of time established

CompanyNumberTime Est.
10ZIG TECHNOLOGY LIMITED 05601056 19 Years
1-2 WILMOT PLACE MANAGEMENT LTD 13421748 3 Years
1.CST LTD 13648088 3 Years
10/TEN PROPERTY MANAGEMENT LIMITED 13614859 3 Years
101 CLOTHING LTD 12137397 5 Years
101 DEVELOPERS LTD 11507061 6 Years
101 MANAGEMENT LTD 06961677 15 Years
1027 INVESTMENTS LTD 10496340 8 Years
104-114 CHICHESTER ROAD (FREEHOLD) LIMITED 03848242 25 Years
108 THE GAS SERVICE LIMITED 10653905 7 Years
108 VENTURES LIMITED 10008287 8 Years
108Q LTD. 08951040 10 Years
10X ATHLETIC LTD 11640487 6 Years
1 UMBRELLA LTD 06859263 15 Years
1111 THE CANDLE COMPANY LTD 13119017 3 Years
115B GARAGE LTD 13200981 3 Years
1163 LTD 13553895 3 Years
11969788 LIMITED 13349847 3 Years
11:11 GLOBAL EVENTS LTD 11778317 5 Years
11THREADS LTD 12748150 4 Years
121 BARBERSHOP LTD 13325667 3 Years
1215 NG LTD 09914429 9 Years
123 DELIVERY LTD 13576398 3 Years
123 LOCUM LTD 08852665 10 Years
123 SERVICES LEICESTER LIMITED 10804549 7 Years
FONACC TECHNOLOGIES UK LTD 11912219 5 Years
06790965 LIMITED 06790965 15 Years
&KAREN HALL LTD 12804393 4 Years
006 PUBCO LTD 13728912 3 Years
01114108 LIMITED 01114108 51 Years
01408357 LIMITED 01408357 45 Years
01840157 PUBLIC LIMITED COMPANY 01840157 40 Years
02 OXYGEN LTD 13378061 3 Years
02215113 LIMITED 02215113 36 Years
0250734 LIMITED 00250734 124 Years
03172278 LIMITED 03172278 28 Years
04804367 LIMITED 04804367 21 Years
04851970 LTD 04851970 21 Years
04949445 LIMITED 04949445 21 Years
& NEW LIMITED 08697873 11 Years
07105552 LIMITED 07105552 15 Years
07567003 LIMITED 07567003 13 Years
1 ALMOND TREE LLP OC421766 6 Years
1 APPLE TREE LLP OC420362 7 Years
1 APRICOT TREE LLP OC421765 6 Years
1 BOB INTERNATIONAL LTD 11413501 6 Years
1 BY 1 SOLD (UK) LTD 13125956 3 Years
1 GREY STONE LTD 11954950 5 Years
1 KEY SOLUTION LIMITED 10661479 7 Years
1 SMD LTD 10101902 8 Years
<<< Previous town (Leeds West)Next town (Lincoln) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.