Mansfield companies sorted into order of time established

CompanyNumberTime Est.
4U2LET LIMITED 05715881 18 Years
3D ENGINEERING DESIGN LIMITED 03344825 27 Years
3D PROPERTY LTD 10942090 7 Years
3K TRANSPORT LIMITED 12692929 4 Years
3P DIRECT LIMITED 05095634 20 Years
4 BHATTS UNITED LTD 06172344 17 Years
4 WHEEL SOLUTIONS LTD 08051172 12 Years
4 WHEEL VAN LTD 13660657 3 Years
49 BEANS COFFEE COMPANY LIMITED 13243028 3 Years
4BIKERS LIMITED 12470963 4 Years
4H TRAINING SOLUTIONS LTD 12004120 5 Years
4JS HOLDING LIMITED 12789981 4 Years
4ORD PRODUCTIONS LTD 10753269 7 Years
3A PROPERTY DEVELOPMENT LTD 11229215 6 Years
5 RINGS GRAPPLING LTD 10522011 8 Years
5S STORE LTD 12301550 5 Years
6 FIVE 2'S PRIVATE HIRE LIMITED 08549620 11 Years
61 ROTIS LTD 09416463 9 Years
7TH STATE LIMITED 11681224 6 Years
7Y GROUP LIMITED 11933454 5 Years
88 PROTECTION LIMITED 12986220 4 Years
88 SIGNALS LTD 07516753 13 Years
8STONE LTD 13880402 2 Years
8TH DAY CIVILS LTD 13203762 3 Years
8TH DAY GROUNDWORKS LTD 11319967 6 Years
FOMZEKIAH LTD 13441336 3 Years
244 BEACON HILL RD LTD 13230591 3 Years
0869053 LIMITED 08690532 11 Years
1-2-1 PRODUCTS LTD 07269333 14 Years
123 GROUP LTD 09595984 9 Years
123 STAIRS LTD 10423684 8 Years
1KEY LTD 14072565 2 Years
1ST CENTRAL INVESTMENTS LTD 10984849 7 Years
1ST FIRE SYSTEMS LIMITED 12956768 4 Years
2 C CONSULTANCY LIMITED 06324348 17 Years
2 TRADES LIMITED 07745707 13 Years
2020 VISION LIMITED 11831559 5 Years
20I LIMITED 09775671 9 Years
24/7 CRITICAL CARE LTD 12318652 5 Years
00561518 LIMITED 00561518 68 Years
281 (MANSFIELD) LIMITED 07700400 13 Years
2DAYUCAN LTD 12237047 5 Years
2DES LTD 12900432 4 Years
2LER LIMITED 08044068 12 Years
3 COUNTIES CIVILS LTD 13722026 3 Years
315 BUSINESS CONSULTING LIMITED 11067684 7 Years
360 ADVICE LIMITED 12975940 4 Years
360 DEGREE PROPERTY SOLUTIONS LIMITED 07956859 12 Years
360 FITNESS LTD 13208289 3 Years
365 PLUMBING AND HEATING LTD. 08674555 11 Years
<<< Previous town (Manchester)Next town (Margate) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.