Mansfield companies sorted into order of time established

CompanyNumberTime Est.
4U2LET LIMITED 05715881 20 Years
3D ENGINEERING DESIGN LIMITED 03344825 29 Years
3D PROPERTY LTD 10942090 9 Years
3K TRANSPORT LIMITED 12692929 6 Years
3P DIRECT LIMITED 05095634 22 Years
4 BHATTS UNITED LTD 06172344 19 Years
4 WHEEL SOLUTIONS LTD 08051172 14 Years
4 WHEEL VAN LTD 13660657 5 Years
49 BEANS COFFEE COMPANY LIMITED 13243028 5 Years
4BIKERS LIMITED 12470963 6 Years
4H TRAINING SOLUTIONS LTD 12004120 7 Years
4JS HOLDING LIMITED 12789981 6 Years
4ORD PRODUCTIONS LTD 10753269 9 Years
3A PROPERTY DEVELOPMENT LTD 11229215 8 Years
5 RINGS GRAPPLING LTD 10522011 10 Years
5S STORE LTD 12301550 7 Years
6 FIVE 2'S PRIVATE HIRE LIMITED 08549620 13 Years
61 ROTIS LTD 09416463 11 Years
7TH STATE LIMITED 11681224 8 Years
7Y GROUP LIMITED 11933454 7 Years
88 PROTECTION LIMITED 12986220 6 Years
88 SIGNALS LTD 07516753 15 Years
8STONE LTD 13880402 4 Years
8TH DAY CIVILS LTD 13203762 5 Years
8TH DAY GROUNDWORKS LTD 11319967 8 Years
FOMZEKIAH LTD 13441336 5 Years
244 BEACON HILL RD LTD 13230591 5 Years
0869053 LIMITED 08690532 13 Years
1-2-1 PRODUCTS LTD 07269333 16 Years
123 GROUP LTD 09595984 11 Years
123 STAIRS LTD 10423684 10 Years
1KEY LTD 14072565 4 Years
1ST CENTRAL INVESTMENTS LTD 10984849 9 Years
1ST FIRE SYSTEMS LIMITED 12956768 6 Years
2 C CONSULTANCY LIMITED 06324348 19 Years
2 TRADES LIMITED 07745707 15 Years
2020 VISION LIMITED 11831559 7 Years
20I LIMITED 09775671 11 Years
24/7 CRITICAL CARE LTD 12318652 7 Years
00561518 LIMITED 00561518 70 Years
281 (MANSFIELD) LIMITED 07700400 15 Years
2DAYUCAN LTD 12237047 7 Years
2DES LTD 12900432 6 Years
2LER LIMITED 08044068 14 Years
3 COUNTIES CIVILS LTD 13722026 5 Years
315 BUSINESS CONSULTING LIMITED 11067684 9 Years
360 ADVICE LIMITED 12975940 6 Years
360 DEGREE PROPERTY SOLUTIONS LIMITED 07956859 14 Years
360 FITNESS LTD 13208289 5 Years
365 PLUMBING AND HEATING LTD. 08674555 13 Years
<<< Previous town (Manchester)Next town (Margate) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.