Swansea companies sorted into order of time established

CompanyNumberTime Est.
141273 LIMITED 13290648 4 Years
100573 LIMITED 13352460 4 Years
10415471 LIMITED 10415471 9 Years
11 HEOL GWANWYN LTD 11144747 7 Years
110600 LIMITED 13355886 4 Years
110993 LIMITED 13281062 4 Years
111280 LTD 12545259 5 Years
12-18 GABALFA ROAD MANAGEMENT COMPANY LIMITED 02485152 35 Years
120289 LIMITED 13323674 4 Years
120400 LTD 11008735 8 Years
121 ACCOUNTANCY & TAXATION LIMITED 10134074 9 Years
130578 LTD 12545465 5 Years
140368 LIMITED 13352957 4 Years
100% OLD SKOOL EVENTS LIMITED 11234247 7 Years
1415 LIMITED 08344644 12 Years
15 PARC ROAD LTD 11571815 7 Years
160481 LIMITED 13280989 4 Years
161073 LIMITED 13279245 4 Years
168 CENTRAL FISH BAR LTD 11010741 8 Years
180783 LIMITED 13279753 4 Years
181194 LIMITED 13312985 4 Years
190151 LIMITED 13280962 4 Years
1LEADROOT LIMITED 10221926 9 Years
1ST CALL 4 SAFETY PROTECTION LIMITED 07816482 14 Years
1ST CHOICE EDUCATION CONSULTANCY LTD 08811197 12 Years
FOLLY FARM LIMITED 05259333 21 Years
050359 LIMITED 13279984 4 Years
. CHARINA MALDIA COMPANY LIMITED 13508120 4 Years
.THE ESCAPE GAME LTD 10606022 8 Years
010191 LIMITED 13290294 4 Years
010376 LIMITED 13352637 4 Years
010400 LIMITED 13290606 4 Years
010489 LIMITED 13355807 4 Years
020582 LIMITED 13272994 4 Years
020875 LIMITED 13290567 4 Years
021085 LIMITED 13282512 4 Years
030879 LIMITED 13273577 4 Years
040285 LIMITED 13295220 4 Years
050187 LIMITED 13290159 4 Years
'AT YOUR SERVICE' (WALES) LIMITED 05658675 20 Years
050495 LIMITED 13290379 4 Years
060571 LTD 12545352 5 Years
061049 LIMITED 12545416 5 Years
080194 LIMITED 13355894 4 Years
081145 LIMITED 13297565 4 Years
090387SE LIMITED 13579674 4 Years
1 DENVER ROAD LTD 10884623 8 Years
10 ABERDY LIMITED 11059100 8 Years
100 DAYS LTD 10130815 9 Years
100 SWANSEA UK LTD 12024907 6 Years
<<< Previous town (Sunderland)Next town (Swindon) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.