ADAMS,MAY & CO.LIMITED are a long established Private Limited Company . They have been trading for 70 years. Their business is in the Other letting and operating of own or leased real estate sector, the SIC for which is 68209. Their registered office is situated in the SOUTH CROYDON area of SURREY.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/03/2021.
ADAMS,MAY & CO.LIMITED are next due to file for year 2024 by the 31/12/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 00542186. Their legal form is that of a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £902,572 |
Net Worth | £0 | £1,633,026 | £1,676,393 | £1,719,683 | £1,714,687 |
Current Assets | £0 | £606,595 | £620,000 | £643,785 | £902,992 |
Current Liabilities | £0 | £606,595 | £620,000 | £643,785 | £902,992 |
Number of Employees | 0 | 2 | 2 | 0 | 0 |
19-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-43,367 which is a reduction of -2.59% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ADAMS,MAY & CO.LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
ADAMS,MAY & CO.LIMITED | 44 CROHAM VALLEY ROAD, SOUTH CROYDON, SURREY, , . CR2 7NB | 20/12/1954 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
(UK) LURFACE GROUP CAMPANY LIMITED | 291 BRIGHTON ROAD, , SOUTH CROYDON, SURREY, . CR2 6EQ | 30/04/2021 |
0 DEGREE GROWTH SLEEP TECHNOLOGY CO., LTD | 291 BRIGHTON ROAD, , SOUTH CROYDON, , UNITED KINGDOM. CR2 6EQ | 22/12/2021 |
0XCHAR INVESTMENT CO., LTD | 291 BRIGHTON ROAD, , SOUTH CROYDON, , UNITED KINGDOM. CR2 6EQ | 29/12/2021 |
1 BLENHEIM PARK ROAD MANAGEMENTS LIMITED | 1,BLENHEIM PARK ROAD,, SOUTH CROYDON,, SURREY., , . CR2 6BG | 15/11/1988 |
1 ELIOT PARK MANAGEMENT COMPANY LIMITED | SUITE 70 CAPITAL BUSINESS CENTRE, 22 CARLTON ROAD, SOUTH CROYDON, , ENGLAND. CR2 0BS | 06/02/2004 |
1 OMK LTD | 142 CROHAM VALLEY ROAD, , SOUTH CROYDON, , ENGLAND. CR2 7RA | 24/06/2020 |
1-10 GREENLANDS ADDINGTON ROAD CROYDON LIMITED | 9 GREENLANDS, ADDINGTON ROAD, SOUTH CROYDON, , UNITED KINGDOM. CR2 8LE | 02/06/2015 |
10 AVONDALE ROAD MANAGEMENT LIMITED | 10A AVONDALE ROAD, CROYDON, SURREY, , . CR2 6JA | 05/08/1999 |
10 BRAMLEY HILL LTD | 10 BRAMLEY HILL, , SOUTH CROYDON, , ENGLAND. CR2 6LY | 17/12/2020 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 00542186 overview of filed records at companies house for ADAMS,MAY & CO.LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.