A.R.G. (MANSFIELD) LIMITED are a long established Private Limited Company . They have been trading for 30 years. Their area of operation is the Construction of commercial buildings sector, the SIC for which is 41201. Their registered office is located in the 7 PARK ROW area of LEEDS.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2019.
A.R.G. (MANSFIELD) LIMITED are next due to file for year 2024 by the 31/03/2021
Their status at Companies House is Liquidation which means they are likely to be not trading. Their unique company number is 02915437. Their legal form is that of a Private Limited Company
Accounts | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Cash | £189,833 | £0 | £0 | £0 | £0 |
Net Worth | £72,589 | £0 | £0 | £0 | £0 |
Current Assets | £587,289 | £0 | £0 | £0 | £0 |
Current Liabilities | £571,086 | £0 | £0 | £0 | £0 |
Number of Employees | 29 | 0 | 0 | 0 | 0 |
23-11-2024 |
Cash has increased from 2018 by 195.13%, the ratio of cash to net worth is 261.52% which indicates a strong cash position.
Net worth has changed by £24,193 which is an increase of 49.99% from 2018
The quick ratio of current assets to current liabilities at 1.03 represents a Reasonable asset position, always consider the absolute level of cash at £189,833 when looking at this ratio
The number of employees has reduced by -2 since 2018
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of A.R.G. (MANSFIELD) LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
2020 PERFECT VISION LIMITED | 9TH FLOOR, 7 PARK ROW, LEEDS, , . LS1 5HD | 08/05/2006 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
00035648 LIMITED | 9 BOND COURT, LEEDS, WEST YORKSHIRE, , . LS1 2SN | 22/01/1892 |
00043599 LIMITED | PRICEWATERHOUSECOOPERS LLP, BENSON HOUSE, 33 WELLINGTON STREET, LEEDS, . LS1 4JP | 19/03/1895 |
00090909 LIMITED | C/O PRICEWATERHOUSECOOPERS, 9 BOND STREET, LEEDS, WEST YORKSHIRE, . LS1 2SN | 22/11/1906 |
00100768 LIMITED | ALBION COURT, 5 ALBION PLACE, LEEDS, , . LS1 6JP | 19/12/1908 |
001145 LTD | 42 PARK CROSS STREET, , LEEDS, , ENGLAND. LS1 2QH | 17/09/2019 |
00143965 LIMITED | C/O PRICEWATERHOUSECOOPERS, 9 BOND COURT, LEEDS, WEST YORKSHIRE, . LS1 2SN | 29/05/1916 |
00150042 PLC | ZOLFO COOPER, TORONTO SQUARE, LEEDS, WEST YORKSHIRE, . LS1 2HJ | 02/04/1918 |
00161900 LIMITED | C/O ARTHUR ANDERSEN & CO, ST PAUL'S HOUSE, PARK SQUARE, LEEDS, . LS1 2PJ | 20/12/1919 |
00176076 LIMITED | PRICEWATERHOUSECOOPERS, 9 BOND COURT, LEEDS, WEST YORKSHIRE, . LS1 2SN | 02/08/1921 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 02915437 overview of filed records at companies house for A.R.G. (MANSFIELD) LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.