SEEDS FOR GROWTH are a long established PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) . They've been in business for 18 years. Their area of operation is the Human resources provision and management of human resources functions sector, the SIC for which is 78300. Their registered office is located in the CANNON DRIVE area of LONDON.
Their legal country of registration is United Kingdom. PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)s are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
SEEDS FOR GROWTH are next due to file for year 2024 by the 31/12/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 05940935. Their corporate structure is that of a PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Accounts | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Cash | £7,266 | £0 | £0 | £0 | £0 |
Net Worth | £266 | £11,079 | £10,415 | £15,043 | £12,027 |
Current Assets | £7,266 | £0 | £0 | £0 | £0 |
Current Liabilities | £7,000 | £37,645 | £0 | £34,990 | £20,941 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
28-11-2024 |
Cash has reduced from 2018 by 0.00%, the ratio of cash to net worth is 2,731.58% which indicates a reasonable cash position.
Net worth has changed by £12,686 which is a reduction of -102.14% from 2018
The quick ratio of current assets to current liabilities at 1.04 represents a Reasonable asset position, always consider the absolute level of cash at £7,266 when looking at this ratio
The number of employees has remained unchanged by 0 since 2018
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of SEEDS FOR GROWTH for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
20 JULY LIMITED | 128 CANNON WORKSHOPS, 3 CANNON DRIVE, LONDON, , ENGLAND. E14 4AS | 20/07/2020 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
001 AAA FORMATIONS LIMITED | 1 CANADA SQUARE, CANARY WHARF, LONDON, , ENGLAND. E14 5AA | 27/10/2021 |
00735317 LIMITED | KPMG LLP, 15 CANADA SQUARE, LONDON, , . E14 5GL | 13/09/1962 |
01934865 LIMITED | PKF GEOFFREY MARTIN & CO, 15 WESTFERRY CIRCUS, CANARY WHARF, LONDON, . E14 4HD | 31/07/1985 |
032 MIRIKO LIMITED | 5 INDESCON SQUARE, , LONDON, , ENGLAND. E14 9DQ | 27/01/2021 |
0401PM LIMITED | 9 ENSIGN HOUSE, ADMIRALS WAY, MARSH WALL, LONDON, . E14 9XQ | 22/07/2013 |
0428 LTD | C/O THE ACCOUNTANCY PARTNERSHIP SUITE 5 5TH FLOOR CITY REACH, 5 GREENWICH VIEW PLACE, LONDON, , UNITED KINGDOM. E14 9NN | 14/01/2022 |
06D LTD | SKYTAX 37TH FLOOR ONE CANADA SQUARE, CANARY WHARF, LONDON, , UNITED KINGDOM. E14 5AA | 07/08/2017 |
07305995 LIMITED | 31ST FLOOR, 40 BANK STREET, LONDON, , . E14 5NR | 06/07/2010 |
08000 RECRUIT LIMITED | ONE CANADA SQUARE, CANARY WHARF, LONDON, , . E14 5AP | 20/08/1999 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 05940935 overview of filed records at companies house for SEEDS FOR GROWTH brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.