LIVING WATER WORLD OUTREACH are a long established PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) which has been trading for 17 years. Their business is in the Other service activities n.e.c. sector, the SIC for which is 96090. Their registered office is located in the BALDWIN DRIVE area of PETERBOROUGH.
Their legal country of registration is United Kingdom. PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)s are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
LIVING WATER WORLD OUTREACH are next due to file for year 2024 by the 31/12/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 06330158. Their legal form is a PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £0 | £11,303 | £8,052 | £7,415 | £7,937 |
Current Assets | £0 | £8,199 | £3,764 | £7,415 | £7,937 |
Current Liabilities | £0 | £8,199 | £3,764 | £7,415 | £7,937 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
15-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £3,251 which is an increase of 40.38% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of LIVING WATER WORLD OUTREACH for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
ANAJOJO LIMITED | 20 BALDWIN DRIVE, , PETERBOROUGH, , UNITED KINGDOM. PE2 9SD | 01/07/2019 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
'NEW LIFE' PROPERTY HUB LTD | 1 THE FORUM, MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, CAMBRIDGESHIRE, ENGLAND. PE2 6FT | 04/08/2016 |
'NEW LIFE' PROPERTY MANAGEMENT GROUP LTD | 1 THE FORUM, MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, CAMBRIDGESHIRE, ENGLAND. PE2 6FT | 04/08/2016 |
01584130 LIMITED | C/O SCHMIDT UK SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH, , . PE2 6GP | 04/09/1981 |
1 CLUNY PLACE LLP | 36 TYNDALL COURT COMMERCE ROAD, LYNCH WOOD, PETERBOROUGH, , ENGLAND. PE2 6LR | 01/04/2021 |
1 CT LTD | RUTLAND HOUSE MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, , ENGLAND. PE2 6PZ | 15/11/2020 |
1 STOP INVESTMENTS LTD | 10A WAINMAN ROAD, , PETERBOROUGH, , ENGLAND. PE2 7BU | 13/03/2019 |
12 WHEELS LTD | 18 JASMINE COURT, ORTON GOLDHAY, PETERBOROUGH, CAMBRIDGESHIRE, . PE2 5SQ | 18/06/2014 |
13 HIGH STREET RAMSEY RTM COMPANY LIMITED | 36 TYNDALL COURT COMMERCE ROAD, LYNCH WOOD, PETERBOROUGH, , . PE2 6LR | 27/09/2011 |
161CHS LIMITED | RUTLAND HOUSE MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, , ENGLAND. PE2 6PZ | 16/01/2020 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 06330158 overview of filed records at companies house for LIVING WATER WORLD OUTREACH brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.