BATTERSEA RESTAURANTS LIMITED are a well established Private Limited Company . They've been in business for 13 years. Their business is in the Licensed restaurants sector, the SIC for which is 56101. Their registered office is located in the area of STOCKPORT.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 26/09/2019.
BATTERSEA RESTAURANTS LIMITED are next due to file for year 2024 by the 16/12/2021
Their status at Companies House is Liquidation which means they are more than likely to be not trading. Their unique company number is 07576439. Their legal form is that of a Private Limited Company
Accounts | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Cash | £0 | £48,526 | £41,819 | £0 | £0 |
Net Worth | £(106,989) | £(84,111) | £(25,054) | £100 | £100 |
Current Assets | £87,581 | £129,926 | £126,314 | £0 | £0 |
Current Liabilities | £235,772 | £129,926 | £126,314 | £0 | £0 |
Number of Employees | 10 | 10 | 0 | 0 | 0 |
24-11-2024 |
Cash has reduced from 2018 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-22,878 which is an increase of 27.20% from 2018
The quick ratio of current assets to current liabilities at 0.37 represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2018
Cash has increased from 2017 by 16.04%, the ratio of cash to net worth is -57.69% which indicates dependence on creditors..
Net worth has changed by £-59,057 which is a increase of 235.72% from 2018
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £48,526 when looking at this ratio
The number of employees has increased by 10 since 2017
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of BATTERSEA RESTAURANTS LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
135 DICKENSON ROAD MANAGEMENT LIMITED | 7 ST. PETERSGATE, , STOCKPORT, CHESHIRE, . SK1 1EB | 12/07/2006 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
103 CHAPEL HOUSE LIMITED | SUITES 7 - 10 PRUDENTIAL BUILDINGS, 61 ST. PETERSGATE, STOCKPORT, , ENGLAND. SK1 1DH | 16/11/2017 |
107.8FM LIMITED | 2 MILLBROOK TOWERS, MOTTRAM FOLD, STOCKPORT, CHESHIRE, . SK1 3NL | 20/05/2017 |
135 DICKENSON ROAD MANAGEMENT LIMITED | 7 ST. PETERSGATE, , STOCKPORT, CHESHIRE, . SK1 1EB | 12/07/2006 |
15 AND 0 LIMITED | 7 ST. PETERSGATE, , STOCKPORT, CHESHIRE, . SK1 1EB | 15/06/2017 |
15 ELLINGTON STREET, LONDON, N7 LIMITED | 78 MYNSHULL HOUSE, 78 CHURCHGATE, STOCKPORT, CHESHIRE, . SK1 1YJ | 23/01/2008 |
161 MEDIA LTD | BANK CHAMBERS, 15 MARKET PLACE, STOCKPORT, , UNITED KINGDOM. SK1 1EW | 14/03/2022 |
17 LOWER HILLGATE MANAGEMENT COMPANY LIMITED | 17B LOWER HILLGATE, , STOCKPORT, CHESHIRE, ENGLAND. SK1 1JQ | 27/02/2020 |
17 POSTING HOUSE LIMITED | SUITES 7 - 10 PRUDENTIAL BUILDINGS, 61 ST. PETERSGATE, STOCKPORT, , ENGLAND. SK1 1DH | 16/11/2017 |
18 POSTING HOUSE LIMITED | SUITES 7 - 10 PRUDENTIAL BUILDINGS, 61 ST. PETERSGATE, STOCKPORT, , ENGLAND. SK1 1DH | 16/11/2017 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 07576439 overview of filed records at companies house for BATTERSEA RESTAURANTS LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.