ALL-INWOOD LIMITED are a well established Private Limited Company who've traded for 11 years. They operate in the Manufacture of assembled parquet floors sector, the SIC for which is 16220. Their registered office is located in the WINCHMORE HILL area of LONDON.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until N/A.
ALL-INWOOD LIMITED are next due to file for year 2024 by the 02/02/2015
Their status at Companies House is Liquidation which means they are likely to be not trading. Their unique company number is 08515045. Their corporate structure is that of a Private Limited Company
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ALL-INWOOD LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
ALL-INWOOD LIMITED | 28C COMPTON ROAD, WINCHMORE HILL, LONDON, , . N21 3NX | 02/05/2013 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
10 FOX LANE RTM COMPANY LTD | MORTEMORE MACKAY, 19 THE GRANGEWAY, LONDON, , ENGLAND. N21 2HD | 29/04/2014 |
100 CCW MANAGEMENT LIMITED | 1 KINGS AVENUE, , LONDON, , UNITED KINGDOM. N21 3NA | 01/11/2012 |
10231584 LIMITED | 1 KINGS AVENUE, , WINCHMORE HILL, LONDON, . N21 3NA | 14/06/2016 |
106 OXFORD GARDENS LIMITED | RAMSAY HOUSE, 18 VERA AVENUE, LONDON, , . N21 1RA | 08/04/2009 |
10Z LTD | 1 KINGS AVENUE, WINCHMORE HILL, LONDON, , . N21 3NA | 24/08/2018 |
11 HASLEMERE ROAD N21 FREEHOLD LIMITED | 29 THE GREEN, WINCHMORE HILL, LONDON, , . N21 1HS | 29/07/2009 |
1107 STUDIOS LTD | 1 KINGS AVENUE, , LONDON, , UNITED KINGDOM. N21 3NA | 11/03/2021 |
128 SHR LTD | 1 KINGS AVENUE, , LONDON, , UNITED KINGDOM. N21 3NA | 13/07/2021 |
130 MARLBOROUGH ROAD MANAGEMENT COMPANY LIMITED | 23 STONE HALL ROAD, WINCHMORE HILL, LONDON, , . N21 2LR | 20/10/2005 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 08515045 overview of filed records at companies house for ALL-INWOOD LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.