FAMILY FINANCIAL CENTRE LTD are a well established Private Limited Company who have traded for 11 years. They operate in the Financial management sector, the SIC for which is 70221. Their registered office is located in the 43 - 47 MIDDLE HILLGATE area of STOCKPORT.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/05/2021.
FAMILY FINANCIAL CENTRE LTD are next due to file for year 2024 by the 28/02/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 08817729. Their legal form is a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £0 | £0 | £871 | £(276) | £(380) |
Current Assets | £0 | £0 | £871 | £123 | £205 |
Current Liabilities | £0 | £0 | £871 | £123 | £205 |
Number of Employees | 0 | 0 | 1 | 0 | 0 |
05-12-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £1,147 which is a reduction of -415.58% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has increased by 1 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of FAMILY FINANCIAL CENTRE LTD for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
1ST CALL RECRUITMENT SERVICES LTD | LABYRINTH BUSINESS CENTRE, 43 - 47 MIDDLE HILLGATE, STOCKPORT, , ENGLAND. SK1 3DG | 22/06/2018 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
103 CHAPEL HOUSE LIMITED | SUITES 7 - 10 PRUDENTIAL BUILDINGS, 61 ST. PETERSGATE, STOCKPORT, , ENGLAND. SK1 1DH | 16/11/2017 |
107.8FM LIMITED | 2 MILLBROOK TOWERS, MOTTRAM FOLD, STOCKPORT, CHESHIRE, . SK1 3NL | 20/05/2017 |
135 DICKENSON ROAD MANAGEMENT LIMITED | 7 ST. PETERSGATE, , STOCKPORT, CHESHIRE, . SK1 1EB | 12/07/2006 |
15 AND 0 LIMITED | 7 ST. PETERSGATE, , STOCKPORT, CHESHIRE, . SK1 1EB | 15/06/2017 |
15 ELLINGTON STREET, LONDON, N7 LIMITED | 78 MYNSHULL HOUSE, 78 CHURCHGATE, STOCKPORT, CHESHIRE, . SK1 1YJ | 23/01/2008 |
161 MEDIA LTD | BANK CHAMBERS, 15 MARKET PLACE, STOCKPORT, , UNITED KINGDOM. SK1 1EW | 14/03/2022 |
17 LOWER HILLGATE MANAGEMENT COMPANY LIMITED | 17B LOWER HILLGATE, , STOCKPORT, CHESHIRE, ENGLAND. SK1 1JQ | 27/02/2020 |
17 POSTING HOUSE LIMITED | SUITES 7 - 10 PRUDENTIAL BUILDINGS, 61 ST. PETERSGATE, STOCKPORT, , ENGLAND. SK1 1DH | 16/11/2017 |
18 POSTING HOUSE LIMITED | SUITES 7 - 10 PRUDENTIAL BUILDINGS, 61 ST. PETERSGATE, STOCKPORT, , ENGLAND. SK1 1DH | 16/11/2017 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 08817729 overview of filed records at companies house for FAMILY FINANCIAL CENTRE LTD brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.