APPSECTEST LIMITED are an established Private Limited Company . They have been trading for 9 years. Their business is in the Business and domestic software development sector, the SIC for which is 62012. Their registered office is located in the BAKEWELL ROAD area of PETERBOROUGH.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 30/06/2021.
APPSECTEST LIMITED are next due to file for year 2024 by the 31/03/2023
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 09636852. Their legal form is that of a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £3,268 | £4,654 | £0 | £0 | £0 |
Net Worth | £506,777 | £342,722 | £0 | £0 | £0 |
Current Assets | £21,768 | £50,874 | £88,350 | £60,504 | £0 |
Current Liabilities | £528,852 | £50,874 | £88,350 | £60,504 | £0 |
Number of Employees | 4 | 4 | 4 | 4 | 0 |
30-11-2024 |
Cash has reduced from 2020 by -29.78%, the ratio of cash to net worth is 0.64% which indicates dependence on creditors.
Net worth has changed by £164,054 which is an increase of 47.87% from 2020
The quick ratio of current assets to current liabilities at 0.04 represents a Dependence on creditors, always consider the absolute level of cash at £3,268 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Cash has reduced from 2019 by -76.22%, the ratio of cash to net worth is 1.36% which indicates a reasonable cash position..
Net worth has changed by £149,261 which is a increase of 77.15% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £4,654 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of APPSECTEST LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
3TWA LTD | UNIT 21 ORTON ENTERPRISE CENTRE, BAKEWELL ROAD, PETERBOROUGH, CAMBS, ENGLAND. PE2 6XU | 14/01/2020 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
'NEW LIFE' PROPERTY HUB LTD | 1 THE FORUM, MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, CAMBRIDGESHIRE, ENGLAND. PE2 6FT | 04/08/2016 |
'NEW LIFE' PROPERTY MANAGEMENT GROUP LTD | 1 THE FORUM, MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, CAMBRIDGESHIRE, ENGLAND. PE2 6FT | 04/08/2016 |
01584130 LIMITED | C/O SCHMIDT UK SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH, , . PE2 6GP | 04/09/1981 |
1 CLUNY PLACE LLP | 36 TYNDALL COURT COMMERCE ROAD, LYNCH WOOD, PETERBOROUGH, , ENGLAND. PE2 6LR | 01/04/2021 |
1 CT LTD | RUTLAND HOUSE MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, , ENGLAND. PE2 6PZ | 15/11/2020 |
1 STOP INVESTMENTS LTD | 10A WAINMAN ROAD, , PETERBOROUGH, , ENGLAND. PE2 7BU | 13/03/2019 |
12 WHEELS LTD | 18 JASMINE COURT, ORTON GOLDHAY, PETERBOROUGH, CAMBRIDGESHIRE, . PE2 5SQ | 18/06/2014 |
13 HIGH STREET RAMSEY RTM COMPANY LIMITED | 36 TYNDALL COURT COMMERCE ROAD, LYNCH WOOD, PETERBOROUGH, , . PE2 6LR | 27/09/2011 |
161CHS LIMITED | RUTLAND HOUSE MINERVA BUSINESS PARK, LYNCH WOOD, PETERBOROUGH, , ENGLAND. PE2 6PZ | 16/01/2020 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 09636852 overview of filed records at companies house for APPSECTEST LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.