S.O.U.L. FILM LIMITED are an established Private Limited Company . They've been in business for 8 years. They operate in the Support activities to performing arts sector, the SIC for which is 90020. Their registered office is located in the HIGH STREET area of MARLOW.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/10/2018.
S.O.U.L. FILM LIMITED are next due to file for year 2024 by the 31/10/2020
Their status at Companies House is Active - Proposal to Strike off which means they are most likely to be not trading. Their unique company number is 10435681. Their corporate structure is that of a Private Limited Company
Accounts | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £48 | £5,355 | £0 | £0 | £0 |
Current Assets | £1,813 | £7,021 | £0 | £0 | £0 |
Current Liabilities | £1,765 | £1,666 | £0 | £0 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
05-12-2024 |
Cash has reduced from 2017 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-5,307 which is a reduction of -99.10% from 2017
The quick ratio of current assets to current liabilities at 1.03 represents a Reasonable asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2017
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of S.O.U.L. FILM LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
FRIDAY TREND LTD | 8 LISTON COURT, , MARLOW, , ENGLAND. SL7 1ER | 25/11/2019 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
100% IT RECRUITMENT LIMITED | THE CLOCKHOUSE, STATION APPROACH, MARLOW, BUCKS, . SL7 1NT | 10/03/2004 |
110 AND 112 BOLDON LANE LIMITED | 1 HIGHWOODS CLOSE, MARLOW BOTTOM, MARLOW, BUCKINGHAMSHIRE, . SL7 3PG | 30/11/2012 |
127 LADBROKE GROVE LIMITED | GORDONS SOLICITORS, WINTER HILL HOUSE, STATION APPROACH, MARLOW, , ENGLAND. SL7 1NT | 18/08/2003 |
13 ALEXANDRA GROVE LTD | 19-21 CHAPEL STREET, , MARLOW, , UNITED KINGDOM. SL7 3HN | 04/08/2016 |
148-170 MEAD AVENUE RTM COMPANY LIMITED | SWAN HOUSE, SAVILL WAY, MARLOW, , ENGLAND. SL7 1UB | 07/08/2012 |
15 BRONSART ROAD (FULHAM) FREEHOLD LIMITED | THE TALL HOUSE, 29A WEST STREET, MARLOW, , ENGLAND. SL7 2LS | 06/06/2018 |
1806 LIMITED | 26 STATION ROAD, , MARLOW, , ENGLAND. SL7 1ND | 24/05/2017 |
1A BEXLEY STREET (WINDSOR) LIMITED | HIGHFIELD HOUSE, BOVINGDON GREEN, MARLOW, , ENGLAND. SL7 2JH | 24/07/2019 |
1ST CHOICE SPEAKERS UK LTD | MERCURY HOUSE, 19-21 CHAPEL, STREET, MARLOW, BUCKINGHAMSHIRE, , . SL7 3HN | 12/09/2005 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 10435681 overview of filed records at companies house for S.O.U.L. FILM LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.