ANTUR DEVELOPMENTS LIMITED are an established Private Limited Company which has been trading for 7 years. They operate in the Other business support service activities n.e.c. sector, the SIC for which is 82990. Their registered office is located in the PONTHENRI area of LLANELLI.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/01/2021.
ANTUR DEVELOPMENTS LIMITED are next due to file for year 2024 by the 31/10/2022
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is 10555452. Their corporate structure is that of a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £(899) | £(636) | £(5,604) | £0 | £0 |
Current Assets | £8,034 | £95,585 | £128,771 | £0 | £0 |
Current Liabilities | £2,494 | £95,585 | £128,771 | £0 | £0 |
Number of Employees | 0 | 1 | 0 | 0 | 0 |
25-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-263 which is an increase of 41.35% from 2020
The quick ratio of current assets to current liabilities at 3.22 represents a Strong asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ANTUR DEVELOPMENTS LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
ANTUR DEVELOPMENTS LIMITED | 43 MYRTLE HILL, PONTHENRI, LLANELLI, CARMARTHENSHIRE, UNITED KINGDOM. SA15 5PD | 10/01/2017 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
010376 LIMITED | METROPOLE CHAMBERS, SALUBRIOUS PASSAGE, SWANSEA, , WALES. SA1 3RT | 22/04/2021 |
010400 LIMITED | METROPOLE CHAMBERS, SALUBRIOUS PASSAGE, SWANSEA, , WALES. SA1 3RT | 24/03/2021 |
01040087 LIMITED | 42 ST JAMES CRESCENT, SWANSEA, , , . SA1 6DR | 27/01/1972 |
010489 LIMITED | METROPOLE CHAMBERS, SALUBRIOUS PASSAGE, SWANSEA, , WALES. SA1 3RT | 26/04/2021 |
020582 LIMITED | METROPOLE CHAMBERS, SALUBRIOUS PASSAGE, SWANSEA, , WALES. SA1 3RT | 17/03/2021 |
020875 LIMITED | METROPOLE CHAMBERS, SALUBRIOUS PASSAGE, SWANSEA, , WALES. SA1 3RT | 24/03/2021 |
021085 LIMITED | METROPOLE CHAMBERS, SALUBRIOUS PASSAGE, SWANSEA, , WALES. SA1 3RT | 22/03/2021 |
02VR LTD | 108 PANTYCELYN ROAD, , ABERTAWE, ABERTAWE, UNITED KINGDOM. SA1 6ND | 25/04/2022 |
030879 LIMITED | METROPOLE CHAMBERS, SALUBRIOUS PASSAGE, SWANSEA, , WALES. SA1 3RT | 17/03/2021 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 10555452 overview of filed records at companies house for ANTUR DEVELOPMENTS LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.