OMNI-NATAL LIMITED are an established Private Limited Company . They've been in business for 7 years. Their area of operation is the Other human health activities sector, the SIC for which is 86900. Their registered office is situated in the DENTON area of OXFORD.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/05/2021.
OMNI-NATAL LIMITED are next due to file for year 2024 by the 28/02/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 10781734. Their legal form is that of a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £0 | £1,159 | £4,526 | £1,008 | £0 |
Current Assets | £1,159 | £1,159 | £4,526 | £1,008 | £0 |
Current Liabilities | £0 | £1,159 | £4,526 | £1,008 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
25-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is nan% which indicates dependence on creditors.
Net worth has changed by £-1,159 which is a reduction of -100.00% from 2020
The quick ratio of current assets to current liabilities at inf represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of OMNI-NATAL LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
OMNI-NATAL LIMITED | HAMLET THE GREEN, DENTON, OXFORD, , UNITED KINGDOM. OX44 9JD | 20/05/2017 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
007 SMART SECURITY LTD | 165 DIVINITY ROAD, , OXFORD, , ENGLAND. OX4 1LP | 03/10/2021 |
007 TAXI LIMITED | 435 COWLEY ROAD, , OXFORD, , ENGLAND. OX4 2DL | 23/11/2020 |
01206415 LIMITED | 87 WILKINS ROAD, COWLEY, OXFORD, , . OX4 2JB | 07/04/1975 |
1 LEMON TWIST LTD | 32 KESTREL CRESCENT, , OXFORD, , ENGLAND. OX4 6DY | 19/06/2020 |
10 GLOBAL LTD | 17-18 ST CLEMENTS ST, , OXFORD, , ENGLAND. OX4 1AB | 09/06/2015 |
100 BARRACKS LANE LIMITED | 100 BARRACKS LANE, OXFORD, OXFORDSHIRE, , . OX4 2AR | 25/04/2007 |
1001 DELIGHTZ LTD | 186A COWLEY ROAD, , OXFORD, , UNITED KINGDOM. OX4 1UE | 27/05/2021 |
104 HURST STREET LIMITED | 104A HURST STREET, , OXFORD, OXFORDSHIRE, . OX4 1HG | 09/10/2008 |
11 RUPERT ROAD OXFORD MANAGEMENT COMPANY LIMITED | 3 BOUNDARY BROOK ROAD, , OXFORD, , ENGLAND. OX4 4AJ | 16/08/2006 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 10781734 overview of filed records at companies house for OMNI-NATAL LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.