24/7 EXECUTIVE TRAVEL LTD are an established Private Limited Company who have traded for 7 years. They operate in the Taxi operation sector, the SIC for which is 49320. Their registered office is located in the STOCKLEY PARK area of UXBRIDGE.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/08/2021.
24/7 EXECUTIVE TRAVEL LTD are next due to file for year 2024 by the 31/05/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 10911544. Their legal form is that of a Private Limited Company
Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £(2,226) | £757 | £0 | £0 | £0 |
Current Assets | £16,347 | £8,897 | £0 | £0 | £0 |
Current Liabilities | £3,823 | £8,897 | £0 | £0 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
23-12-2024 |
Cash has reduced from 2019 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-2,983 which is a reduction of -394.06% from 2019
The quick ratio of current assets to current liabilities at 4.28 represents a Strong asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of 24/7 EXECUTIVE TRAVEL LTD for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
"SQUARE METER" PROPERTY & TRADING LLP | 6-9 THE SQUARE, STOCKLEY PARK, UXBRIDGE, , ENGLAND. UB11 1FW | 26/01/2016 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
10G IT LIMITED | 20 ST. JOSEPHS DRIVE, , SOUTHALL, MIDDLESEX, . UB1 1RH | 06/12/2013 |
10HALF LIMITED | 28 GREENFORD AVENUE, , SOUTHALL, MIDDLESEX, . UB1 2AD | 24/11/2010 |
11 AIR FITNESS LTD | 8 ST. GEORGES AVENUE, , SOUTHALL, , ENGLAND. UB1 1PZ | 15/09/2020 |
12285686 LIMITED | INTERACTIVE HOUSE, 33-35 NORTH ROAD, SOUTHALL, , UNITED KINGDOM. UB1 2JH | 28/10/2019 |
13820931 LIMITED | 14 SOUTH ROAD, , SOUTHALL, , UNITED KINGDOM. UB1 1RT | 15/03/2022 |
171 EALING ROAD LIMITED | 1ST FLOOR, 44-50, THE BROADWAY, SOUTHALL, MIDDLESEX, UNITED KINGDOM. UB1 1QB | 14/09/2020 |
1ATT1 LIMITED | 29 MASEFIELD AVENUE, , SOUTHALL, , ENGLAND. UB1 2NE | 13/07/2020 |
1BULLY LTD | 337 ALLENBY ROAD, , SOUTHALL, , ENGLAND. UB1 2HE | 08/01/2021 |
1ST CHOICE DISTRIBUTIONS LTD | UNIT 8, PARK AVENUE, SOUTHALL, , UNITED KINGDOM. UB1 3AF | 08/02/2017 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 10911544 overview of filed records at companies house for 24/7 EXECUTIVE TRAVEL LTD brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.