ASCOT ENTERPRIZES LIMITED are an established Private Limited Company . They've been in business for 7 years. They operate in the Wholesale of wood, construction materials and sanitary equipment sector, the SIC for which is 46730. Their registered office is situated in the HIGH ROAD area of HARROW.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/10/2020.
ASCOT ENTERPRIZES LIMITED are next due to file for year 2024 by the 31/07/2022
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is 11004547. Their corporate structure is that of a Private Limited Company
Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £100 | £100 | £(30,689) | £0 | £0 |
Current Assets | £100 | £100 | £9,554 | £0 | £0 |
Current Liabilities | £0 | £0 | £9,554 | £0 | £0 |
Number of Employees | 11004547 | 11004547 | 0 | 0 | 0 |
24-11-2024 |
Cash has reduced from 2019 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £0 which is a reduction of 0.00% from 2019
The quick ratio of current assets to current liabilities at inf represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ASCOT ENTERPRIZES LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
11 HALEY COURT LIMITED | 262 HIGH ROAD, , HARROW, , ENGLAND. HA3 7BB | 09/04/2021 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
0XBLOCK LIMITED | 37 TENBY AVENUE, KENTON, HARROW, , ENGLAND. HA3 8RU | 12/12/2016 |
1 NETHERHALL GARDENS FREEHOLD LIMITED | C/O. AKSHAR & COMPANY, 221 KENTON LANE,, KENTON,, HARROW,, MIDDLESEX,, . HA3 8RP | 05/08/2014 |
1 PO LIMITED | 293 KENTON LANE, , HARROW, MIDDLESEX, UNITED KINGDOM. HA3 8RR | 14/06/2021 |
1, ACOL ROAD LIMITED | 49 EBRINGTON ROAD, , HARROW, , ENGLAND. HA3 0LS | 08/09/1975 |
10 HERGA ROAD LTD | 35 LORETTO GARDENS, , HARROW, , ENGLAND. HA3 9LY | 24/01/2014 |
10 LIVES PRODUCTIONS LIMITED | 99 KENTON ROAD, , HARROW, , ENGLAND. HA3 0AN | 23/12/2020 |
10 SOLUTIONS LIMITED | 2 TEMPLARS DRIVE, , HARROW, MIDDLESEX, . HA3 6RX | 12/10/2010 |
101 CHESTERFIELD GARDENS LIMITED | KENTON HOUSE 666 KENTON ROAD, , HARROW, MIDDLESEX, . HA3 9QN | 17/09/2014 |
10TACLE LTD | 9 CHERRY HILL, , HARROW WEALD, , ENGLAND. HA3 6DS | 29/02/2016 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 11004547 overview of filed records at companies house for ASCOT ENTERPRIZES LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.