12TASTYGRILL LIMITED are an established Private Limited Company who have traded for 6 years. Their business is in the Take-away food shops and mobile food stands sector, the SIC for which is 56103. Their registered office is located in the PARK GATE area of SOUTHAMPTON.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 30/06/2021.
12TASTYGRILL LIMITED are next due to file for year 2024 by the 31/03/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 11415435. Their legal form is a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £24,600 | £17,115 | £24,694 | £0 | £0 |
Net Worth | £19,150 | £13,216 | £12,538 | £0 | £0 |
Current Assets | £24,600 | £17,115 | £24,694 | £0 | £0 |
Current Liabilities | £5,450 | £17,115 | £24,694 | £0 | £0 |
Number of Employees | 2 | 3 | 0 | 0 | 0 |
23-12-2024 |
Cash has increased from 2020 by 43.73%, the ratio of cash to net worth is 128.46% which indicates a strong cash position.
Net worth has changed by £5,934 which is an increase of 44.90% from 2020
The quick ratio of current assets to current liabilities at 4.51 represents a Strong asset position, always consider the absolute level of cash at £24,600 when looking at this ratio
The number of employees has reduced by -1 since 2020
Cash has reduced from 2019 by -30.69%, the ratio of cash to net worth is 129.50% which indicates a strong cash position..
Net worth has changed by £678 which is a increase of 5.41% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £17,115 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of 12TASTYGRILL LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
12TASTYGRILL LIMITED | 12 MIDDLE ROAD, PARK GATE, SOUTHAMPTON, , ENGLAND. SO31 7GH | 14/06/2018 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
AUSTRA TRANSPORT (INTERNATIONAL) LIMITED | UNIT 14, HILLSONS RD, BOTTINGS INDUSTRIAL EST, BOTLEY HANTS, . SO3 2GE | 23/07/1986 |
B.M. METALCRAFTS LIMITED | HOLLYGROVE FARM UNIT 5, UPPER NORTHAM DRIVE HEDGE END, SOUTHAMPTON, HANTS, . SO3 4BG | 16/06/1994 |
BARNES AND WRIGHT LIMITED | 4, HIGH STREET,, BISHOPS WALTHAM,, SOUTHAMPTON,, HANTS., . SO3 1AB | 29/10/1990 |
BCP FABRICATION PROFILES LIMITED | UNIT 6 CHERRY TREE FARM, BOTLEY ROAD, BURRIDGE, SOUTHAMPTON HANTS, . SO3 7BQ | 06/08/1992 |
HOME HEAT (INSTALLATIONS) LIMITED | 54 BOTLEY ROAD, PARK GATE, SWANWICH, SOUTHAMPTON., . SO3 7BB | 03/05/1988 |
KINNAIR INVESTMENTS LIMITED | 54 BOTLEY ROAD, PARK GATE, SOUTHAMPTON, HANTS, . SO3 7BB | 09/06/1980 |
LAMTRAC FACTORS LIMITED | C/O DA CREAL, PETERKIN HOUSE, 76 BOTLEY ROAD, SWANWICK SOUTHAMPTON, . SO3 7BA | 24/06/1996 |
MARINE GLASS MAINTENANCE INTERNATIONAL LIMITED | 7B NEW ROAD, NETLEY ABBEY, SOUTHAMPTON, HANTS, . SO3 5DJ | 24/12/1991 |
MAYFIELD MOULDS (LEE) LIMITED | COAL PARK LA., LOWER SWANWICK, SOUTHAMPTON, , . SO3 7DL | 14/08/1970 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 11415435 overview of filed records at companies house for 12TASTYGRILL LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.