CAPTIVATE STUDIO LIMITED are an established Private Limited Company . They have been trading for 6 years. Their area of operation is the Video production activities sector, the SIC for which is 59112. Their registered office is located in the area of READING.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 30/04/2021.
CAPTIVATE STUDIO LIMITED are next due to file for year 2025 by the 31/01/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 11783757. Their legal form is a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £49,116 | £29,813 | £0 | £0 | £0 |
Net Worth | £12,873 | £40,588 | £0 | £0 | £0 |
Current Assets | £69,373 | £74,448 | £0 | £0 | £0 |
Current Liabilities | £30,570 | £74,448 | £0 | £0 | £0 |
Number of Employees | 5 | 4 | 0 | 0 | 0 |
18-01-2025 |
Cash has increased from 2020 by 64.75%, the ratio of cash to net worth is 381.54% which indicates a strong cash position.
Net worth has changed by £-27,715 which is a reduction of -68.28% from 2020
The quick ratio of current assets to current liabilities at 2.27 represents a Good asset position, always consider the absolute level of cash at £49,116 when looking at this ratio
The number of employees has increased by 1 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of CAPTIVATE STUDIO LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
03 STUDIOS LTD | WORK.LIFE READING, THE WHITE BUILDING, 33 KINGS ROAD, READING, , ENGLAND. RG1 3AR | 26/04/2021 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
03 STUDIOS LTD | WORK.LIFE READING, THE WHITE BUILDING, 33 KINGS ROAD, READING, , ENGLAND. RG1 3AR | 26/04/2021 |
05824047 LTD | 14 THAMES COURT, NORMAN PLACE, READING, , . RG1 8QT | 22/05/2006 |
1 COLLEGE MEWS LTD | 49 LONDON STREET, , READING, , ENGLAND. RG1 4PS | 02/07/2020 |
1 DRA BABA YE LTD | 231 A LONDON ROAD, , READING, BERKSHIRE, UNITED KINGDOM. RG1 3NY | 29/01/2020 |
1-VIA LTD | DAVIDSON HOUSE, FORBURY SQUARE, READING, , ENGLAND. RG1 3EU | 16/12/2019 |
10 SOUTHERN COURT DEVELOPMENT LTD | 49 LONDON STREET, , READING, BERKSHIRE, UNITED KINGDOM. RG1 4PS | 10/10/2018 |
10 SOUTHERN COURT LTD | 49 LONDON STREET, , READING, BERKSHIRE, UNITED KINGDOM. RG1 4PS | 10/10/2018 |
105-115 HABERDASHER STREET RTM COMPANY LIMITED | 23/24 MARKET PLACE, , READING, , ENGLAND. RG1 2DE | 07/08/2006 |
10GB LTD | 79 QUEENS WHARF, 45-47 QUEENS ROAD, READING, , . RG1 4QE | 02/12/2010 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 11783757 overview of filed records at companies house for CAPTIVATE STUDIO LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.