ANAMNESIS HOLDINGS LIMITED are an established Private Limited Company who've traded for 5 years. Their area of operation is the Activities of venture and development capital companies sector, the SIC for which is 64303. Their registered office is situated in the PUTNEY BRIDGE ROAD area of LONDON.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 30/04/2021.
ANAMNESIS HOLDINGS LIMITED are next due to file for year 2024 by the 31/01/2023
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 11947247. Their legal form is a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £100 | £100 | £0 | £0 | £0 |
Net Worth | £100 | £100 | £0 | £0 | £0 |
Current Assets | £0 | £0 | £0 | £0 | £0 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
23-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 100.00% which indicates a strong cash position.
Net worth has changed by £0 which is a reduction of 0.00% from 2020
The quick ratio of current assets to current liabilities at nan represents a Dependence on creditors, always consider the absolute level of cash at £100 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ANAMNESIS HOLDINGS LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
1 GLEDHOW GARDENS LIMITED | UNIT 16 NORTHFIELDS PROSPECT BUSINESS CENTRE, PUTNEY BRIDGE ROAD, LONDON, , ENGLAND. SW18 1PE | 22/05/2002 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
25 ST JAMES'S PLACE FREEHOLD LIMITED | 25 ST JAMES'S PLACE, , LONDON, , UNITED KINGDOM. SW1 1NH | 11/07/2017 |
BARCELO HOTELS NO 1 LP | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 10 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 11 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 12 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 2 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 3 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 4 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 5 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 11947247 overview of filed records at companies house for ANAMNESIS HOLDINGS LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.