GLENPAI LLP are a long established Limited Liability Partnership who have traded for 19 years. They operate in the upplied sector, the SIC for which is None. Their registered office is located in the area of BEXHILL-ON-SEA.
Their legal country of registration is United Kingdom. Limited Liability Partnerships are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
GLENPAI LLP are next due to file for year 2024 by the 31/12/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is OC314820. Their corporate structure is that of a Limited Liability Partnership
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £187,047 | £187,047 | £69,905 | £0 |
Net Worth | £0 | £0 | £0 | £0 | £0 |
Current Assets | £0 | £112,482 | £744,536 | £596,467 | £0 |
Current Liabilities | £0 | £112,482 | £744,536 | £596,467 | £0 |
Number of Employees | 0 | 4 | 5 | 5 | 0 |
01-11-2024 |
Cash has reduced from 2019 by 0.00%, the ratio of cash to net worth is inf% which indicates dependence on creditors..
Net worth has changed by £0 which is a reduction of 0% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £187,047 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Cash has increased from 2018 by 167.57%, the ratio of cash to net worth is inf% which indicates dependence on creditors..
Net worth has changed by £0 which is a reduction of 0% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £187,047 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of GLENPAI LLP for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
1000 VARIABLES LIMITED | 23 ST LEONARDS ROAD, , BEXHILL-ON-SEA, EAST SUSSEX, UNITED KINGDOM. TN40 1HH | 07/04/2022 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
1 CR LIMITED | ST LEDGER HOUSE, 112 LONDON ROAD, TUNBRIDGE WELLS, KENT, , ENGLAND. TN4 0PN | 22/08/2018 |
1-4 HAMLIN ROAD LIMITED | 20 CULVERDEN PARK, , TUNBRIDGE WELLS, , ENGLAND. TN4 9QR | 16/11/2009 |
10 MOLYNEUX PARK ROAD LIMITED | 10 MOLYNEUX PARK ROAD, MOLYNEUX PARK ROAD, TUNBRIDGE WELLS, KENT, ENGLAND. TN4 8DN | 15/03/1985 |
11 BROADWATER DOWN RESIDENTS ASSOCIATION LIMITED | 48 MOUNT EPHRAIM, , TUNBRIDGE WELLS, KENT, ENGLAND. TN4 8AU | 11/11/1988 |
11 DUNSTAN ROAD LIMITED | 18 CULVERDEN PARK, , TUNBRIDGE WELLS, , ENGLAND. TN4 9QR | 23/09/1997 |
11A OAKDALE ROAD TUNBRIDGE WELLS LIMITED | 11A OAKDALE ROAD, TUNBRIDGE WELLS, KENT, , . TN4 8DS | 29/10/2003 |
12 GUILDFORD ROAD TUNBRIDGE WELLS LIMITED | ROWANSFIELD, 68 THE RIDGEWAYE, SOUTHBOROUGH, TUNBRIDGE WELLS, KENT, . TN4 0AE | 14/01/2004 |
12 MOLYNEUX PARK ROAD LIMITED | 3 MANOR CLOSE, , TUNBRIDGE WELLS, , ENGLAND. TN4 8YB | 23/09/2004 |
12 ST MARTINS LANE RTM COMPANY LIMITED | 48 MOUNT EPHRAIM, , TUNBRIDGE WELLS, , ENGLAND. TN4 8AU | 13/08/2014 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number OC314820 overview of filed records at companies house for GLENPAI LLP brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.