KINGSTON NEWELL LIMITED are a long established Private Limited Company who've traded for 21 years. They operate in the Real estate agencies sector, the SIC for which is 68310. Their registered office is located in the RISCA ROAD area of NEWPORT.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 30/09/2020.
KINGSTON NEWELL LIMITED are next due to file for year 2024 by the 30/06/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 04840599. Their legal form is a Private Limited Company
Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £41,707 |
Net Worth | £0 | £7,435 | £6,937 | £1,003 | £10,851 |
Current Assets | £0 | £64,788 | £61,211 | £52,594 | £76,880 |
Current Liabilities | £0 | £64,788 | £61,211 | £52,594 | £76,880 |
Number of Employees | 0 | 3 | 3 | 4 | 4 |
01-11-2024 |
Cash has reduced from 2019 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £498 which is an increase of 7.18% from 2019
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of KINGSTON NEWELL LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
ACCENT ON EDUCATION LIMITED | 20 RISCA ROAD, , NEWPORT, GWENT, . NP20 4JW | 12/01/2010 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
BLACKWOOD VISIONPLUS LIMITED | 167 HIGH STREET, BLACKWOOD, GWENT, , . NP2 1AA | 01/02/1994 |
BRYAN MORRIS (GREETING CARDS) LIMITED | 32 YEW GROVE, WOODFIELDSIDE, BLACKWOOD, GWENT, . NP2 0DD | 20/01/1984 |
GWENT GLAZING LIMITED | CROWN HOUSE, CROWN AVENUE, TREDEGAR, , . NP2 4EF | 01/08/1990 |
ISLWYN COMMUNITY CREDIT UNION LIMITED | WESLEY CENTRE, CEFN RD, BLACKWOOD, GWENT, . NP2 1PP | 04/11/1998 |
J. & W. SCAFFOLDING (PONTHIR) LIMITED | 21 GWENT COURT, FLEUR DE LIS, BLACKWOOD, GWENT, . NP2 1UN | 12/06/1984 |
JUST AIR HOLDINGS LTD | UNIT 17 TAFARNAUBACH INDUSTRIAL ESTATE, TAFARNAUBACH,, TREDEGAR, GWENT, WALES. NP2 23A | 18/11/2020 |
MERCURY GLASS LIMITED | 9 AVALON TERRACE, DUKESTOWN, TREDEGAR, , . NP2 4QW | 28/12/1983 |
PENGAM MECHANICAL ENGINEERING SERVICES LIMITED | 8 MEADOW CLO., PENGAM, BLACKWOOD., GWENT, . NP2 1RB | 29/05/1974 |
PENSORD HOLDINGS LIMITED | TRAM ROAD, PONTLLANFRAITH, BLACKWOOD, GWENT, . NP2 2YA | 13/05/2003 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 04840599 overview of filed records at companies house for KINGSTON NEWELL LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.