ALL DIGITAL LIMITED are a long established Private Limited Company . They've been in business for 20 years. Their business is in the Information technology consultancy activities sector, the SIC for which is 62020. Their registered office is located in the RHIWBINA area of CARDIFF.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 30/04/2021.
ALL DIGITAL LIMITED are next due to file for year 2024 by the 31/01/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 05092388. Their corporate structure is that of a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £0 | £0 | £100 | £100 | £100 |
Current Assets | £0 | £0 | £0 | £0 | £0 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
27-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £0 which is a reduction of 0.00% from 2020
The quick ratio of current assets to current liabilities at nan represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ALL DIGITAL LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
ALL DIGITAL LIMITED | 120 PEN-Y-DRE, RHIWBINA, CARDIFF, , . CF14 6ES | 02/04/2004 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
201 CATHEDRAL ROAD (CARDIFF) MANAGEMENT LIMITED | 201 CATHEDRAL ROAD, CARDIFF, SOUTH GLAMORGAN, , . CF1 9PN | 20/04/1990 |
A 'N T SCREENPRINT LIMITED | 182 COWBRIDGE ROAD EAST, CANTON, CARDIFF, , . CF1 9NE | 20/03/1987 |
A. BERRIDGE & COMPANY LIMITED | CEREDIG HOUSE, 6 MOUNT STUART SQUARE, CARDIFF, , . CF1 6NT | 23/10/1997 |
ABBEY PLUMBING AND HEATING LIMITED | CORK GULLY, CHURCHILL HSE, CHURCHILL WAY, CARDIFF, . CF1 4XQ | 13/03/1980 |
AMODEO BUILDING LIMITED | SOUTHGATE HOUSE, WOOD STREET, CARDIFF, , . CF1 1EW | 07/04/1983 |
ANDEROY LIMITED | 17 ST ANDREWS CRESCENT, CARDIFF, , , . CF1 3DB | 28/12/1970 |
ANGLO U.S. TECHNOLOGY (U.K.) LIMITED | C/O CORK GULLY, CHURCHILL HOUSE, CHURCHILL WAY, CARDIFF, . CF1 4HH | 31/01/1985 |
ANSDEL THOM LIMITED | BALTIC HOUSE, MOUNT STUART SQUARE, CARDIFF, , . CF1 6DH | 04/10/1967 |
ARCHEM LIMITED | CORK GULLY, CHURCHILL HOUSE, CHURCHILL WAY, CARDIFF, . CF1 4XQ | 21/03/1972 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 05092388 overview of filed records at companies house for ALL DIGITAL LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.