ALLWOOD PALLETS LTD are a long established Private Limited Company who have traded for 17 years. They operate in the Manufacture of wooden containers sector, the SIC for which is 16240. Their registered office is located in the KNOWSLEY INDUSTRIAL PARK area of LIVERPOOL.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 28/02/2021.
ALLWOOD PALLETS LTD are next due to file for year 2024 by the 30/11/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 06366626. Their legal form is a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £54,102 | £0 | £41,775 |
Net Worth | £0 | £0 | £157,028 | £0 | £98,322 |
Current Assets | £0 | £0 | £208,195 | £0 | £149,073 |
Current Liabilities | £0 | £0 | £208,195 | £0 | £149,073 |
Number of Employees | 0 | 0 | 4 | 4 | 5 |
27-11-2024 |
Cash has increased from 2020 by 19.07%, the ratio of cash to net worth is 34.45% which indicates a strong cash position.
Net worth has changed by £27,888 which is an increase of 21.60% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £54,102 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ALLWOOD PALLETS LTD for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
ALLWOOD PALLETS LTD | APL HOUSE LEES ROAD, KNOWSLEY INDUSTRIAL PARK, LIVERPOOL, , ENGLAND. L33 7SE | 11/09/2007 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
1 CENTRAL CONSTRUCTION LIMITED | 41 HOBART DRIVE, , LIVERPOOL, , ENGLAND. L33 4EG | 10/10/2021 |
19 RODNEY STREET LIMITED | ROCKFIELD HOUSE GALE ROAD, KNOWSLEY INDUSTRIAL PARK, LIVERPOOL, , ENGLAND. L33 7YE | 14/09/2016 |
1ST CHOICE CONCRETE AND SKIP HIRE LIMITED | ARBOUR WORKS, ARBOUR LANE, LIVERPOOL, , ENGLAND. L33 7XB | 22/04/1999 |
1ST CHOICE SCAFFOLDING LIMITED | UNIT 2 KIRKBY BANK ROAD, KNOWSLEY INDUSTRIAL PARK, LIVERPOOL, , ENGLAND. L33 7SY | 17/10/2003 |
1ST CLAIM SOLUTIONS LTD | EARL OF DERBY COMPLEX NORTH MERSEY, BUSINESS CENTRE WOODWARD ROAD, KNOWSLEY, MERSEYSIDE, . L33 7UY | 18/10/2010 |
33 BLESSINGS LTD | 62 DARMOND ROAD, , LIVERPOOL, , ENGLAND. L33 6YF | 12/03/2021 |
365 AUTOCARE CENTRE KNOWSLEY LTD | UNIT 2 WEBBER ESTATE, WEBBER ROAD, KNOWSLEY, LIVERPOOL CITY REGION, UNITED KINGDOM. L33 7SQ | 12/02/2019 |
365 AUTOCARE LTD | UNIT 2 WEBBER ESTATES WEBBER ROAD, KNOWSLEY INDUSTRIAL PARK, KNOWSLEY, LIVERPOOL CITY REGION, ENGLAND. L33 7SQ | 30/07/2020 |
3BY7 LIMITED | THE MORGAN BRIGHTSIDE BUILDING BRADMAN ROAD, KNOWSLEY INDUSTRIAL PARK, LIVERPOOL, , ENGLAND. L33 7UR | 21/01/2021 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 06366626 overview of filed records at companies house for ALLWOOD PALLETS LTD brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.