ASSESSUS LIMITED are a well established Private Limited Company . They have been trading for 11 years. Their business is in the Other human health activities sector, the SIC for which is 86900. Their registered office is situated in the MERIDIAN BUSINESS PARK area of LEICESTER.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 05/04/2021.
ASSESSUS LIMITED are next due to file for year 2024 by the 05/01/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 08520894. Their legal form is that of a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £238,456 | £283,765 | £228,877 | £0 | £0 |
Current Assets | £256,349 | £352,416 | £270,754 | £0 | £0 |
Current Liabilities | £16,895 | £352,416 | £270,754 | £0 | £0 |
Number of Employees | 1 | 1 | 0 | 0 | 0 |
19-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-45,309 which is a reduction of -15.97% from 2020
The quick ratio of current assets to current liabilities at 15.17 represents a Strong asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of ASSESSUS LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
1549 LIMITED | 11 MERUS COURT, MERIDIAN BUSINESS PARK, LEICESTER, , UNITED KINGDOM. LE19 1RJ | 30/11/2017 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
02215113 LIMITED | KPMG, 1 WATERLOO WAY, LEICESTER, LEICESTERSHIRE, . LE1 6LP | 28/01/1988 |
02584243 LIMITED | BEDFORD STREET SOUTH, LEICESTER, , , . LE1 3JP | 21/02/1991 |
03172278 LIMITED | C/O 39 CASTLE STREET, , LEICESTER, , . LE1 5WN | 13/03/1996 |
04804367 LIMITED | CBA BUSINESS SOLUTIONS LTD, 126 NEW WALK, LEICESTER, LEICESTERSHIRE, . LE1 7JA | 19/06/2003 |
04851970 LTD | 38 DE MONTFORT STREET, , LEICESTER, , . LE1 7GS | 31/07/2003 |
06790965 LIMITED | 38 DE MONTFORT STREET, , LEICESTER, LEICESTERSHIRE, . LE1 7GS | 14/01/2009 |
1 ALMOND TREE LLP | 29 RUTLAND STREET, , LEICESTER, , ENGLAND. LE1 1RE | 03/04/2018 |
1 APPLE TREE LLP | 29 RUTLAND STREET, , LEICESTER, , ENGLAND. LE1 1RE | 15/12/2017 |
1 APRICOT TREE LLP | 29 RUTLAND STREET, , LEICESTER, , ENGLAND. LE1 1RE | 03/04/2018 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 08520894 overview of filed records at companies house for ASSESSUS LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.