AHL GLOBAL LIMITED are an established Private Limited Company which has been trading for 10 years. They operate in the Agents involved in the sale of a variety of goods sector, the SIC for which is 46190. Their registered office is located in the ABBOTSFIELD CLOSE area of SOUTHAMPTON.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
AHL GLOBAL LIMITED are next due to file for year 2024 by the 31/12/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 08944671. Their legal form is a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £0 | £0 | £2 | £2 | £2 |
Current Assets | £0 | £0 | £0 | £0 | £0 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
24-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £0 which is a reduction of 0.00% from 2020
The quick ratio of current assets to current liabilities at nan represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of AHL GLOBAL LIMITED for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
AHL GLOBAL LIMITED | 4 ABBOTSFIELD CLOSE, ABBOTSFIELD CLOSE, SOUTHAMPTON, , ENGLAND. SO16 5SP | 18/03/2014 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
AGRIDAY COMPUTERS LIMITED | SPICER AND PEGLER, CARLTON HOUSE, CARLTON PLACE, SOUTHAMPTON, . SO1 2DZ | 04/02/1980 |
ALLGOOD (BUILDING AND SHOPFITTING CONTRACTORS) LIMITED | SPICER AND PEGLER & PARTNERS, 2ND FLOOR CARLTON HOUSE, CARLTON PLACE, SOUTHAMPTON, . SO1 2DZ | 27/11/1979 |
ALPINE COMPUTER EQUIPMENT LIMITED | DUKES KEEP, MARSH LANE, SOUTHAMPTON, , . SO1 1EX | 24/02/1983 |
ALU GRIPPER MARKETING LIMITED | 11 COLLEGE PLACE, LONDON ROAD, SOUTHAMPTON, HANTS, . SO1 2FE | 29/01/1991 |
AVID CIVIL ENGINEERING LIMITED | 332 HILL LANE, SOUTHAMPTON, , , . SO1 2NW | 25/11/1955 |
BARNEYS ROADHOUSE LIMITED | 1, HADRIAN WAY,, CHILWORTH,, SOUTHAMPTON,, HANTS., . SO1 7HY | 21/04/1992 |
BLENDGLADE LIMITED | 12 PORTLAND STREET, SOUTHAMPTON, , , . SO1 0EB | 12/11/1965 |
BREEZE BUILDERS LIMITED | GUILD HOUSE, 151 ALBERT ROAD SOUTH, SOUTHAMPTON, HAMPSHIRE, . SO1 1FR | 21/07/1988 |
BRI-MAC CONTRACTORS LIMITED | WEST QUAY RD, SOUTHAMPTON, , , . SO1 0GZ | 09/10/1970 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 08944671 overview of filed records at companies house for AHL GLOBAL LIMITED brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.