1NK LTD are an established Private Limited Company who've traded for 6 years. Their area of operation is the Dormant Company sector, the SIC for which is 99999. Their registered office is located in the 57 PEPPER ROAD area of LEEDS.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
1NK LTD are next due to file for year 2024 by the 31/12/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 11254919. Their legal form is a Private Limited Company
Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £100 | £100 | £0 | £0 | £0 |
Current Assets | £0 | £0 | £0 | £0 | £0 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
22-11-2024 |
Cash has reduced from 2019 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £0 which is a reduction of 0.00% from 2019
The quick ratio of current assets to current liabilities at nan represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of 1NK LTD for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
! LTD | METROHOUSE 57 PEPPER ROAD, HUNSLET, LEEDS, YORKSHIRE, . LS10 2RU | 11/09/2012 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
00035648 LIMITED | 9 BOND COURT, LEEDS, WEST YORKSHIRE, , . LS1 2SN | 22/01/1892 |
00043599 LIMITED | PRICEWATERHOUSECOOPERS LLP, BENSON HOUSE, 33 WELLINGTON STREET, LEEDS, . LS1 4JP | 19/03/1895 |
00090909 LIMITED | C/O PRICEWATERHOUSECOOPERS, 9 BOND STREET, LEEDS, WEST YORKSHIRE, . LS1 2SN | 22/11/1906 |
00100768 LIMITED | ALBION COURT, 5 ALBION PLACE, LEEDS, , . LS1 6JP | 19/12/1908 |
001145 LTD | 42 PARK CROSS STREET, , LEEDS, , ENGLAND. LS1 2QH | 17/09/2019 |
00143965 LIMITED | C/O PRICEWATERHOUSECOOPERS, 9 BOND COURT, LEEDS, WEST YORKSHIRE, . LS1 2SN | 29/05/1916 |
00150042 PLC | ZOLFO COOPER, TORONTO SQUARE, LEEDS, WEST YORKSHIRE, . LS1 2HJ | 02/04/1918 |
00161900 LIMITED | C/O ARTHUR ANDERSEN & CO, ST PAUL'S HOUSE, PARK SQUARE, LEEDS, . LS1 2PJ | 20/12/1919 |
00176076 LIMITED | PRICEWATERHOUSECOOPERS, 9 BOND COURT, LEEDS, WEST YORKSHIRE, . LS1 2SN | 02/08/1921 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 11254919 overview of filed records at companies house for 1NK LTD brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.