AQUATICA GLOBAL LTD are an established Private Limited Company . They have been trading for 5 years. Their business is in the Freshwater aquaculture sector, the SIC for which is 03220. Their registered office is situated in the area of LIGHTWATER.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/01/2021.
AQUATICA GLOBAL LTD are next due to file for year 2024 by the 31/10/2022
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is 11771310. Their corporate structure is that of a Private Limited Company
Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £25,124 | £25,007 | £0 | £0 | £0 |
Current Assets | £8,000 | £24,687 | £0 | £0 | £0 |
Current Liabilities | £0 | £24,687 | £0 | £0 | £0 |
Number of Employees | 1 | 1 | 0 | 0 | 0 |
24-11-2024 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £14,624 which is an increase of 139.28% from 2020
The quick ratio of current assets to current liabilities at inf represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of AQUATICA GLOBAL LTD for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
AQUATICA GLOBAL LTD | 47 IVY DRIVE, , LIGHTWATER, SURREY, UNITED KINGDOM. GU18 5YY | 16/01/2019 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
00423244 LIMITED | ABBOTSMEAD, 38B ABBOTSWOOD, GUILDFORD, SURREY, UNITED KINGDOM. GU1 1UZ | 07/11/1946 |
00465462 LIMITED | THE CLOCK HOUSE, 140 LONDON ROAD, GUILDFORD SURREY, , . GU1 1UW | 08/03/1949 |
06617497 LTD | 15A EPSOM RD, , GUILDFORD, SURREY, . GU1 3JT | 11/06/2008 |
1 COOPER ROAD (GUILDFORD) MANAGEMENT LIMITED | FLAT 1, 1 COOPER ROAD, GUILDFORD, , ENGLAND. GU1 3LY | 25/02/1997 |
1 FLAXSEED LDN LIMITED | THIRD FLOOR ONE LONDON SQUARE, CROSS LANES, GUILDFORD, SURREY, UNITED KINGDOM. GU1 1UN | 28/01/2019 |
1 LANSDOWNE WALK LIMITED | 65 WOODBRIDGE ROAD, , GUILDFORD, SURREY, . GU1 4RD | 25/06/2010 |
1 SAWMILL LDN LIMITED | THIRD FLOOR, ONE LONDON SQUARE, CROSS LANES, GUILDFORD, SURREY, UNITED KINGDOM. GU1 1UN | 28/01/2019 |
1-9 WOODLANDS CLOSE FREEHOLD LIMITED | 8 WOODLANDS CLOSE, , GUILDFORD, , ENGLAND. GU1 1RX | 25/10/2021 |
10 JOSEPHS ROAD MANAGEMENT COMPANY LIMITED | FLAT 1, 10 JOSEPHS ROAD, GUILDFORD, SURREY, . GU1 1DW | 17/07/1995 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 11771310 overview of filed records at companies house for AQUATICA GLOBAL LTD brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.