AURORA (HINCKLEY) LIMITED PARTNERSHIP are a long established Limited Partnership . They've been in business for 18 years. Their area of operation is the upplied sector, the SIC for which is None. Their registered office is located in the area of LONDON.
Their legal country of registration is United Kingdom. Limited Partnerships are required to file accounts on a regular basis and their last set of accounts was made up until N/A.
AURORA (HINCKLEY) LIMITED PARTNERSHIP are next due to file for year 2024 by the
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is LP011576. Their legal form is a Limited Partnership
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of AURORA (HINCKLEY) LIMITED PARTNERSHIP for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
27-37 NEW TRINITY ROAD MANCO LIMITED | 124 SLOANE STREET, , LONDON, , ENGLAND. SW1X 9BW | 26/04/2022 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
25 ST JAMES'S PLACE FREEHOLD LIMITED | 25 ST JAMES'S PLACE, , LONDON, , UNITED KINGDOM. SW1 1NH | 11/07/2017 |
BARCELO HOTELS NO 1 LP | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 10 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 11 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 12 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 2 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 3 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 4 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
BARCELO HOTELS NO 5 L.P. | 15-17 GROSVENOR GARDENS, , LONDON, , . SW1 0BD | 16/08/2007 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number LP011576 overview of filed records at companies house for AURORA (HINCKLEY) LIMITED PARTNERSHIP brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.